Event Field Strength

Cadet Men Foil · 69 events · 2025/2026 season

Not all tournaments are created equal. This report ranks every event by the strength of its field using our TUFR algorithm. Events are classified into four tiers: Elite (top 10%), Strong (top 25%), Average (middle 50%), and Light (bottom 25%).

Use this to understand the competitive context behind a fencer's results — a 5-0 pool record at an Elite event tells a very different story than the same record at a Light event. The chart shows how field strength has varied across the season.

This can also serve as a guide for planning next season. Looking for strong competition to test yourself against top-rated opponents? Target events that consistently rank Elite or Strong. Want to build confidence and accumulate wins? Look for events that tend to draw lighter fields. Many events recur annually with similar field strength, so this season's data is a good predictor for next season.

69
Total Events
2.57
Season Avg TUFR
7
Elite Events
11
Strong Events

Field Strength Over Time

Elite (top 10%) Strong (top 25%) Average (middle 50%) Light (bottom 25%)

All Events Ranked by Field Strength

#EventDateFencers Avg TUFRWeightedMedian TUFRTop 16 Avg Field
1 November NAC 2025-11-15 232 2.9922 3.9308 2.9295 4.0350 Elite
2 October NAC 2025-10-06 186 3.0686 3.9270 2.9776 4.0224 Elite
3 Junior Olympics 2026-01-11 264 2.8690 3.8918 2.7733 4.0054 Elite
4 January SJCC 2026-01-24 83 3.1331 3.7668 3.0825 3.8372 Elite
5 AFM Super Regional SYC RJCC ROC 2025-11-01 122 2.6661 3.3977 2.5657 3.4790 Elite
6 Fortune ROC/RJCC/RYC 2025-09-01 80 2.7225 3.3517 2.5692 3.4216 Elite
7 Cobra Challenge SYC RCC 2025-11-30 94 2.6333 3.2607 2.5482 3.3304 Elite
8 Capitol Clash SYC RCC 2026-01-19 99 2.6224 3.2599 2.5025 3.3307 Strong
9 Fortune RYC RJCC 2026-03-14 79 2.6265 3.2336 2.5026 3.3010 Strong
10 Thrust Fall RYC RJCC 2025-10-25 75 2.6645 3.2170 2.5966 3.2784 Strong
11 Fairfax Challenge SYC RJCC 2025-12-27 61 2.7064 3.2164 2.6094 3.2731 Strong
12 Fortune SYC RJCC 2026-05-01 78 2.6407 3.2085 2.5272 3.2715 Strong
13 Remenyik ROC and RJCC 2025-10-18 54 2.6574 3.1673 2.5568 3.2240 Strong
14 Motor City SYC/RCC 2025-09-21 58 2.6986 3.1181 2.5785 3.1647 Strong
15 Mary Rafanelli RYC RJCC 2026-01-17 72 2.5901 3.1112 2.4857 3.1691 Strong
16 American Challenge RJCC RYC 2026-04-17 53 2.6473 3.0949 2.5729 3.1446 Strong
17 North Texas Roundup SYC/RJCC 2025-08-31 69 2.6120 3.0754 2.5168 3.1269 Strong
18 Austin Challenge SYC and RCC 2025-12-21 46 2.5908 2.9954 2.5182 3.0404 Strong
19 Trick or Retreat RJCC 2025-11-01 61 2.5261 2.9644 2.4397 3.0131 Average
20 Premier Challenge ROC/RJCC/RYC 2025-09-26 42 2.6314 2.9574 2.5811 2.9936 Average
21 Queen City Cup Y8 RYC RJCC 2026-02-22 36 2.6459 2.9567 2.5146 2.9912 Average
22 The Durkan Rooster RYC/RJCC 2025-09-21 61 2.5630 2.9421 2.5168 2.9843 Average
23 Star Cup RYC/RJCC 2025-09-07 40 2.6092 2.9417 2.4706 2.9786 Average
24 The Durkan Regional 2026-05-02 62 2.5370 2.9324 2.4474 2.9764 Average
25 Neil Lazar RYC RJCC 2026-04-04 56 2.5662 2.9272 2.5099 2.9674 Average
26 WFencing Cleveland Rocks RYC/RJCC 2025-09-28 33 2.6767 2.9199 2.5602 2.9469 Average
27 Motor City RJCC RYC 2026-05-03 43 2.5804 2.9087 2.4726 2.9452 Average
28 GRAFA RYC RJCC ROC- 2025-11-08 43 2.6108 2.9046 2.5564 2.9373 Average
29 Ben Gutenberg Memorial SYC - RJCC 2025-10-17 39 2.6199 2.8912 2.5689 2.9213 Average
30 Morris Cup RYC RJCC 2025-11-23 79 2.5103 2.8891 2.4644 2.9312 Average
31 The Sledgehammer 2025 RYC 2025-11-22 29 2.6436 2.8494 2.4413 2.8723 Average
32 Absolute Clash SYC RJCC 2026-03-27 53 2.5207 2.8354 2.5025 2.8704 Average
33 Rain City Spring RJCC RYC 2026-03-01 40 2.5596 2.8242 2.5091 2.8535 Average
34 Miles Chamley-Watson Cup RYC RJCC ROC 2026-03-20 46 2.5306 2.8006 2.4983 2.8306 Average
35 Rain City Fall RJCC+Div II ROC 2025-10-12 41 2.5411 2.7872 2.4877 2.8145 Average
36 Portland RJCC 2026-04-12 26 2.5996 2.7761 2.5153 2.7957 Average
37 Midwest SYC RCC 2026-01-31 42 2.5044 2.7520 2.4725 2.7795 Average
38 Cozmx Fall RYC RJCC 2025-11-22 54 2.4838 2.7429 2.4648 2.7717 Average
39 GRAFA RYC RJCC ROC- 2026-03-14 41 2.4875 2.7388 2.3914 2.7667 Average
40 River City Regional Rumble RYC RJCC 2025-10-26 27 2.5789 2.7370 2.4413 2.7546 Average
41 2025 Escrime d Halloween RYC RJCC 2025-10-26 29 2.5778 2.7352 2.4726 2.7526 Average
42 Midwest RYC RJCC 2026-04-04 37 2.4943 2.7095 2.4725 2.7334 Average
43 9th Annual Sword in the Stone RYC 2026-02-28 31 2.4633 2.7028 2.3389 2.7294 Average
44 Portland RJCC 2025-08-24 37 2.5018 2.6789 2.4876 2.6986 Average
45 Salle Auriol Seattle RJCC 2025-12-06 34 2.5207 2.6726 2.4845 2.6895 Average
46 Nittany Lion Cup RYC RJCC 2025-12-21 32 2.4696 2.6394 2.4339 2.6583 Average
47 7th Annual Precision Invitational RYC and RJCC 2026-04-11 26 2.4799 2.6290 2.4648 2.6456 Average
48 Midwest ROC RJCC 2025-12-21 30 2.4816 2.6226 2.4725 2.6383 Average
49 Challenge by the Bay RYC RCC 2026-04-03 35 2.4629 2.6111 2.4632 2.6276 Average
50 Nashville Challenge RYC RJCC 2026-02-21 34 2.4722 2.6095 2.4329 2.6248 Average
51 Elite RYC/RJCC 2025-09-07 26 2.4922 2.6032 2.4324 2.6155 Average
52 The Orange Blossom Classic SYC RJCC 2025-11-07 26 2.4801 2.5941 2.4397 2.6067 Average
53 The Southern Y8/RYC/RJCC/RPC/ROC (VET/D1A/DV2)/TEAM 2025-10-11 23 2.4916 2.5857 2.4586 2.5962 Light
54 Peachtree RYC/RJCC 2025-09-14 26 2.4787 2.5715 2.4350 2.5818 Light
55 Wang Memorial ROC RJCC RYC 2026-03-22 22 2.4550 2.5640 2.4024 2.5761 Light
56 Battle in Space City ROC RJCC 2025-11-01 15 2.5631 2.5631 2.4281 2.5631 Light
57 Bull City Y8 RYC RJCC 2026-04-05 23 2.4402 2.5272 2.4264 2.5369 Light
58 Battle At The Beach ROC/RJCC 2025-08-31 19 2.4945 2.5219 2.4398 2.5249 Light
59 Battle in Space City RYC/RJCC 2025-09-21 22 2.4224 2.5117 2.3912 2.5216 Light
60 Battle in Space City Spring ROC RJCC RYC 2026-04-11 18 2.4663 2.5050 2.4024 2.5093 Light
61 Magic City RYC RJCC 2025-11-02 9 2.6220 2.5020 2.4531 2.6220 Light
62 Lotus Cup ROC RJCC RYC 2025-12-13 14 2.4829 2.4829 2.4154 2.4829 Light
63 Fairfax Challenge ROC 2026-01-02 15 2.4620 2.4620 2.4339 2.4620 Light
64 RYC RCC 2026-03-22 17 2.3182 2.3425 2.2804 2.3453 Light
65 Paul Pesthy Memorial RYC RJCC 2026-03-29 12 2.2822 2.2822 2.2734 2.2822 Light
66 West Texas Duel RYC RJCC 2026-02-28 8 2.3688 2.1392 2.4164 2.3688 Light
67 Duel in Dallas Spring RJCC VET RPC 2026-04-19 6 2.3370 1.8185 2.2734 2.3370 Light
68 The Crescent City Open RYC RJCC ROC 2025-12-14 5 2.2129 1.5468 2.1791 2.2129 Light
69 The Crescent City Open ROC/RJCC (FIRE) 2025-08-24 2 2.7108 0.8160 2.9238 2.7108 Light
Field Strength: Elite top 10% Strong top 25% Average middle 50% Light bottom 25% (ranked vs all events this season)