Event Field Strength

Cadet Women Foil · 69 events · 2025/2026 season

Not all tournaments are created equal. This report ranks every event by the strength of its field using our TUFR algorithm. Events are classified into four tiers: Elite (top 10%), Strong (top 25%), Average (middle 50%), and Light (bottom 25%).

Use this to understand the competitive context behind a fencer's results — a 5-0 pool record at an Elite event tells a very different story than the same record at a Light event. The chart shows how field strength has varied across the season.

This can also serve as a guide for planning next season. Looking for strong competition to test yourself against top-rated opponents? Target events that consistently rank Elite or Strong. Want to build confidence and accumulate wins? Look for events that tend to draw lighter fields. Many events recur annually with similar field strength, so this season's data is a good predictor for next season.

69
Total Events
2.57
Season Avg TUFR
7
Elite Events
11
Strong Events

Field Strength Over Time

Elite (top 10%) Strong (top 25%) Average (middle 50%) Light (bottom 25%)

All Events Ranked by Field Strength

#EventDateFencers Avg TUFRWeightedMedian TUFRTop 16 Avg Field
1 November NAC 2025-11-15 220 2.9978 4.1383 2.9031 4.2650 Elite
2 Junior Olympics 2026-01-12 195 2.9391 4.1324 2.8460 4.2650 Elite
3 October NAC 2025-10-04 174 3.0703 4.0696 3.0115 4.1807 Elite
4 January SJCC 2026-01-24 73 3.0862 3.6317 3.0697 3.6923 Elite
5 American Challenge RJCC RYC 2026-04-18 100 2.7324 3.5292 2.6059 3.6177 Elite
6 Premier Challenge ROC/RJCC/RYC 2025-09-27 80 2.7550 3.5207 2.6273 3.6058 Elite
7 Cobra Challenge SYC RCC 2025-11-28 96 2.6951 3.4693 2.5888 3.5553 Elite
8 Thrust Fall RYC RJCC 2025-10-26 71 2.6902 3.4029 2.5616 3.4820 Strong
9 Fortune ROC/RJCC/RYC 2025-08-31 80 2.6835 3.4003 2.5758 3.4799 Strong
10 The Durkan Rooster RYC/RJCC 2025-09-21 58 2.6863 3.3382 2.5717 3.4106 Strong
11 Fortune SYC RJCC 2026-05-02 98 2.6458 3.2930 2.5750 3.3649 Strong
12 Trick or Retreat RJCC 2025-11-01 43 2.7259 3.2907 2.5876 3.3535 Strong
13 Absolute Clash SYC RJCC 2026-03-28 70 2.6306 3.2067 2.5857 3.2708 Strong
14 Star Cup RYC/RJCC 2025-09-06 46 2.6860 3.1889 2.5021 3.2448 Strong
15 AFM Super Regional SYC RJCC ROC 2025-11-02 98 2.6241 3.1835 2.5638 3.2457 Strong
16 Neil Lazar RYC RJCC 2026-04-05 53 2.6325 3.1781 2.5468 3.2387 Strong
17 North Texas Roundup SYC/RJCC 2025-08-30 61 2.6893 3.1584 2.6529 3.2106 Strong
18 Morris Cup RYC RJCC 2025-11-22 77 2.5490 3.1513 2.4527 3.2182 Strong
19 Capitol Clash SYC RCC 2026-01-17 81 2.5646 3.0522 2.4853 3.1064 Average
20 Ben Gutenberg Memorial SYC - RJCC 2025-10-19 45 2.6394 3.0429 2.6068 3.0877 Average
21 Austin Challenge SYC and RCC 2025-12-20 55 2.6078 3.0315 2.5466 3.0785 Average
22 9th Annual Sword in the Stone RYC 2026-02-28 55 2.5715 3.0167 2.4987 3.0662 Average
23 Motor City SYC/RCC 2025-09-21 57 2.5875 3.0049 2.4680 3.0513 Average
24 Fortune RYC RJCC 2026-03-15 44 2.5648 2.9589 2.5295 3.0027 Average
25 Mary Rafanelli RYC RJCC 2026-01-17 71 2.5101 2.9382 2.4103 2.9858 Average
26 GRAFA RYC RJCC ROC- 2025-11-08 41 2.5767 2.9331 2.4640 2.9727 Average
27 7th Annual Precision Invitational RYC and RJCC 2026-04-11 38 2.6188 2.9068 2.5859 2.9388 Average
28 WFencing Cleveland Rocks RYC/RJCC 2025-09-28 33 2.5649 2.8914 2.3838 2.9277 Average
29 Challenge by the Bay RYC RCC 2026-04-05 46 2.5215 2.8568 2.3987 2.8940 Average
30 Queen City Cup Y8 RYC RJCC 2026-02-21 36 2.5459 2.8304 2.4336 2.8621 Average
31 Fairfax Challenge SYC RJCC 2025-12-27 48 2.5276 2.8248 2.4853 2.8578 Average
32 Remenyik ROC and RJCC 2025-10-18 40 2.5275 2.8084 2.4112 2.8396 Average
33 The Durkan Regional 2026-05-02 58 2.4808 2.8076 2.4655 2.8439 Average
34 2025 Escrime d Halloween RYC RJCC 2025-10-25 34 2.5420 2.8066 2.4479 2.8360 Average
35 Miles Chamley-Watson Cup RYC RJCC ROC 2026-03-22 55 2.4354 2.8034 2.3827 2.8442 Average
36 GRAFA RYC RJCC ROC- 2026-03-14 31 2.5368 2.7838 2.4835 2.8112 Average
37 Midwest SYC RCC 2026-02-01 34 2.5249 2.7494 2.5542 2.7744 Average
38 Motor City RJCC RYC 2026-05-02 33 2.4951 2.7347 2.3651 2.7613 Average
39 Midwest RYC RJCC 2026-04-05 25 2.5690 2.7276 2.4639 2.7453 Average
40 The Orange Blossom Classic SYC RJCC 2025-11-08 32 2.5389 2.7237 2.5193 2.7442 Average
41 Cozmx Fall RYC RJCC 2025-11-23 44 2.4645 2.7008 2.3991 2.7271 Average
42 Battle in Space City Spring ROC RJCC RYC 2026-04-11 10 2.6905 2.6905 2.6822 2.6905 Average
43 Battle in Space City RYC/RJCC 2025-09-20 19 2.5533 2.6332 2.5295 2.6421 Average
44 Lotus Cup ROC RJCC RYC 2025-12-13 27 2.4689 2.6103 2.3853 2.6260 Average
45 Midwest ROC RJCC 2025-12-20 21 2.5098 2.5833 2.4264 2.5914 Average
46 Peachtree RYC/RJCC 2025-09-13 15 2.5675 2.5675 2.4910 2.5675 Average
47 Elite RYC/RJCC 2025-09-06 23 2.4604 2.5572 2.4764 2.5680 Average
48 Nittany Lion Cup RYC RJCC 2025-12-20 27 2.3698 2.5503 2.3936 2.5704 Average
49 Battle in Space City ROC RJCC 2025-11-01 10 2.5182 2.5182 2.5379 2.5182 Average
50 Rain City Spring RJCC RYC 2026-02-27 10 2.5007 2.5007 2.5015 2.5007 Average
51 Salle Auriol Seattle RJCC 2025-12-06 19 2.4559 2.4897 2.4448 2.4934 Average
52 Wang Memorial ROC RJCC RYC 2026-03-21 15 2.4752 2.4752 2.5125 2.4752 Average
53 Portland RJCC 2025-08-24 17 2.4403 2.4636 2.4405 2.4662 Light
54 Fairfax Challenge ROC 2026-01-02 22 2.3920 2.4619 2.3447 2.4697 Light
55 Rain City Fall RJCC+Div II ROC 2025-10-12 16 2.4504 2.4504 2.4785 2.4504 Light
56 River City Regional Rumble RYC RJCC 2025-10-25 22 2.3773 2.4378 2.3408 2.4445 Light
57 Paul Pesthy Memorial RYC RJCC 2026-03-28 11 2.4184 2.4184 2.2829 2.4184 Light
58 Bull City Y8 RYC RJCC 2026-04-05 19 2.3841 2.4169 2.3318 2.4205 Light
59 Portland RJCC 2026-04-12 12 2.4138 2.4138 2.4354 2.4138 Light
60 The Southern Y8/RYC/RJCC/RPC/ROC (VET/D1A/DV2)/TEAM 2025-10-13 11 2.4064 2.4064 2.4764 2.4064 Light
61 Nashville Challenge RYC RJCC 2026-02-22 9 2.5177 2.4025 2.4301 2.5177 Light
62 Battle At The Beach ROC/RJCC 2025-08-31 13 2.4006 2.4006 2.4056 2.4006 Light
63 The Sledgehammer 2025 RYC 2025-11-23 16 2.3633 2.3633 2.3753 2.3633 Light
64 RYC RCC 2026-03-21 11 2.3035 2.3035 2.2550 2.3035 Light
65 Duel in Dallas Spring RJCC VET RPC 2026-04-18 7 2.5084 2.1199 2.4139 2.5084 Light
66 Magic City RYC RJCC 2025-11-02 6 2.6025 2.0251 2.5909 2.6025 Light
67 West Texas Duel RYC RJCC 2026-03-01 7 2.3621 1.9962 2.3331 2.3621 Light
68 The Crescent City Open RYC RJCC ROC 2025-12-13 5 2.5573 1.7874 2.4172 2.5573 Light
69 The Crescent City Open ROC/RJCC (FIRE) 2025-08-23 3 2.7662 1.3198 2.6822 2.7662 Light
Field Strength: Elite top 10% Strong top 25% Average middle 50% Light bottom 25% (ranked vs all events this season)