Event Field Strength

Junior Men Foil · 62 events · 2025/2026 season

Not all tournaments are created equal. This report ranks every event by the strength of its field using our TUFR algorithm. Events are classified into four tiers: Elite (top 10%), Strong (top 25%), Average (middle 50%), and Light (bottom 25%).

Use this to understand the competitive context behind a fencer's results — a 5-0 pool record at an Elite event tells a very different story than the same record at a Light event. The chart shows how field strength has varied across the season.

This can also serve as a guide for planning next season. Looking for strong competition to test yourself against top-rated opponents? Target events that consistently rank Elite or Strong. Want to build confidence and accumulate wins? Look for events that tend to draw lighter fields. Many events recur annually with similar field strength, so this season's data is a good predictor for next season.

62
Total Events
2.50
Season Avg TUFR
7
Elite Events
9
Strong Events

Field Strength Over Time

Elite (top 10%) Strong (top 25%) Average (middle 50%) Light (bottom 25%)

All Events Ranked by Field Strength

#EventDateFencers Avg TUFRWeightedMedian TUFRTop 16 Avg Field
1 October NAC 2025-10-05 301 2.7409 3.2274 2.7250 3.2814 Elite
2 Junior Olympics 2026-01-09 307 2.6837 3.2152 2.6676 3.2742 Elite
3 January SJCC 2026-01-23 116 2.7789 3.1735 2.7839 3.2173 Elite
4 Star Cup RYC/RJCC 2025-09-06 48 2.6347 3.0011 2.4993 3.0418 Elite
5 Fortune ROC/RJCC/RYC 2025-08-30 98 2.6195 2.9900 2.5759 3.0311 Elite
6 Fortune SYC RJCC 2026-05-03 88 2.5630 2.9754 2.5105 3.0212 Elite
7 Fortune RYC RJCC 2026-03-15 80 2.5493 2.9381 2.5081 2.9813 Elite
8 Premier Challenge ROC/RJCC/RYC 2025-09-28 89 2.5438 2.9119 2.5091 2.9528 Strong
9 The Durkan Rooster RYC/RJCC 2025-09-20 78 2.5418 2.8957 2.5169 2.9350 Strong
10 Neil Lazar RYC RJCC 2026-04-05 53 2.5734 2.8916 2.4882 2.9269 Strong
11 Thrust Fall RYC RJCC 2025-10-26 58 2.5524 2.8687 2.5424 2.9038 Strong
12 Absolute Clash SYC RJCC 2026-03-29 63 2.5655 2.8581 2.5702 2.8906 Strong
13 Fairfax Challenge SYC RJCC 2025-12-26 46 2.6008 2.8571 2.6007 2.8856 Strong
14 AFM Super Regional SYC RJCC ROC 2025-10-31 67 2.5067 2.8486 2.4496 2.8866 Strong
15 Remenyik ROC and RJCC 2025-10-19 64 2.5127 2.8325 2.4916 2.8681 Strong
16 Morris Cup RYC RJCC 2025-11-22 75 2.4894 2.8235 2.4621 2.8607 Strong
17 Miles Chamley-Watson Cup RYC RJCC ROC 2026-03-22 62 2.5044 2.7985 2.4489 2.8312 Average
18 Rain City Spring RJCC RYC 2026-02-28 48 2.5273 2.7977 2.4817 2.8278 Average
19 Midwest ROC RJCC 2025-12-20 52 2.5072 2.7699 2.5201 2.7991 Average
20 GRAFA RYC RJCC ROC- 2026-03-15 48 2.4785 2.7599 2.4532 2.7912 Average
21 Mary Rafanelli RYC RJCC 2026-01-19 63 2.4679 2.7394 2.4332 2.7696 Average
22 GRAFA RYC RJCC ROC- 2025-11-09 46 2.4947 2.7391 2.4608 2.7663 Average
23 WFencing Cleveland Rocks RYC/RJCC 2025-09-27 36 2.5076 2.7189 2.4600 2.7424 Average
24 Rain City Fall RJCC+Div II ROC 2025-10-11 46 2.4968 2.7131 2.4571 2.7372 Average
25 Portland RJCC 2026-04-11 28 2.5334 2.7101 2.5334 2.7297 Average
26 Battle in Space City Spring ROC RJCC RYC 2026-04-12 28 2.5301 2.6970 2.5323 2.7156 Average
27 Motor City RJCC RYC 2026-05-02 34 2.5098 2.6868 2.4608 2.7064 Average
28 The Durkan Regional 2026-05-03 60 2.4708 2.6775 2.4289 2.7005 Average
29 The Sledgehammer 2025 RYC 2025-11-23 26 2.5444 2.6762 2.4851 2.6908 Average
30 BBFC ROC RJC 2026-02-01 38 2.4811 2.6739 2.4483 2.6954 Average
31 Trick or Retreat RJCC 2025-11-02 45 2.4576 2.6700 2.4489 2.6936 Average
32 Fencing Center of Chicago ROC 2026-03-29 29 2.4936 2.6621 2.4608 2.6808 Average
33 2025 Escrime d Halloween RYC RJCC 2025-10-25 30 2.4857 2.6348 2.4532 2.6514 Average
34 Midwest RYC RJCC 2026-04-05 29 2.4729 2.6336 2.3828 2.6515 Average
35 Queen City Cup Y8 RYC RJCC 2026-02-21 30 2.4902 2.6332 2.4238 2.6491 Average
36 Fencing Center of Chicago RYC 2025-12-06 37 2.4498 2.6228 2.3952 2.6420 Average
37 North Texas Roundup SYC/RJCC 2025-08-30 29 2.4819 2.6136 2.4620 2.6283 Average
38 Magic City RYC RJCC 2025-11-01 12 2.6070 2.6070 2.5686 2.6070 Average
39 Cozmx Fall RYC RJCC 2025-11-23 35 2.4370 2.6060 2.4333 2.6248 Average
40 Battle At The Beach ROC/RJCC 2025-08-30 33 2.4817 2.5918 2.4710 2.6041 Average
41 Salle Auriol Seattle RJCC 2025-12-07 30 2.4597 2.5880 2.4469 2.6022 Average
42 Wang Memorial ROC RJCC RYC 2026-03-21 23 2.4758 2.5854 2.4620 2.5975 Average
43 Battle in Space City ROC RJCC 2025-11-02 22 2.4827 2.5682 2.4327 2.5777 Average
44 Portland RJCC 2025-08-23 30 2.4559 2.5658 2.4469 2.5780 Average
45 The Southern Y8/RYC/RJCC/RPC/ROC (VET/D1A/DV2)/TEAM 2025-10-12 35 2.4319 2.5606 2.4145 2.5749 Average
46 Lotus Cup ROC RJCC RYC 2025-12-14 26 2.4549 2.5445 2.4154 2.5545 Average
47 River City Regional Rumble RYC RJCC 2025-10-25 22 2.4887 2.5429 2.4494 2.5489 Average
48 Elite RYC/RJCC 2025-09-06 32 2.4391 2.5386 2.4229 2.5496 Light
49 Nittany Lion Cup RYC RJCC 2025-12-20 20 2.4658 2.5291 2.4815 2.5361 Light
50 Battle in Space City RYC/RJCC 2025-09-20 23 2.4402 2.5240 2.3936 2.5333 Light
51 Bull City Y8 RYC RJCC 2026-04-04 21 2.4561 2.5180 2.4494 2.5248 Light
52 Nashville Challenge RYC RJCC 2026-02-22 24 2.4499 2.5099 2.4379 2.5166 Light
53 Ben Gutenberg Memorial SYC - RJCC 2025-10-19 17 2.4657 2.4809 2.4524 2.4826 Light
54 Fairfax Challenge ROC 2026-01-04 12 2.4713 2.4713 2.4851 2.4713 Light
55 Peachtree RYC/RJCC 2025-09-13 22 2.4146 2.4593 2.4093 2.4643 Light
56 RYC RJC 2025-11-09 17 2.4138 2.4391 2.4438 2.4419 Light
57 7th Annual Precision Invitational RYC and RJCC 2026-04-10 10 2.4349 2.4349 2.4636 2.4349 Light
58 West Texas Duel RYC RJCC 2026-03-01 10 2.3211 2.3211 2.2948 2.3211 Light
59 Paul Pesthy Memorial RYC RJCC 2026-03-28 9 2.3455 2.2382 2.2605 2.3455 Light
60 9th Annual Sword in the Stone RYC 2026-02-27 13 2.2225 2.2225 2.1809 2.2225 Light
61 The Crescent City Open RYC RJCC ROC 2025-12-13 8 2.3772 2.1468 2.3586 2.3772 Light
62 The Crescent City Open ROC/RJCC (FIRE) 2025-08-23 6 2.5484 1.9830 2.5185 2.5484 Light
Field Strength: Elite top 10% Strong top 25% Average middle 50% Light bottom 25% (ranked vs all events this season)