Event Field Strength

Junior Women Foil · 62 events · 2025/2026 season

Not all tournaments are created equal. This report ranks every event by the strength of its field using our TUFR algorithm. Events are classified into four tiers: Elite (top 10%), Strong (top 25%), Average (middle 50%), and Light (bottom 25%).

Use this to understand the competitive context behind a fencer's results — a 5-0 pool record at an Elite event tells a very different story than the same record at a Light event. The chart shows how field strength has varied across the season.

This can also serve as a guide for planning next season. Looking for strong competition to test yourself against top-rated opponents? Target events that consistently rank Elite or Strong. Want to build confidence and accumulate wins? Look for events that tend to draw lighter fields. Many events recur annually with similar field strength, so this season's data is a good predictor for next season.

62
Total Events
2.50
Season Avg TUFR
7
Elite Events
9
Strong Events

Field Strength Over Time

Elite (top 10%) Strong (top 25%) Average (middle 50%) Light (bottom 25%)

All Events Ranked by Field Strength

#EventDateFencers Avg TUFRWeightedMedian TUFRTop 16 Avg Field
1 October NAC 2025-10-03 235 2.7141 3.1689 2.7005 3.2194 Elite
2 Junior Olympics 2026-01-10 226 2.6660 3.1640 2.6705 3.2194 Elite
3 Thrust Fall RYC RJCC 2025-10-25 69 2.6394 3.0004 2.6365 3.0405 Elite
4 January SJCC 2026-01-25 73 2.7164 3.0002 2.7643 3.0318 Elite
5 Neil Lazar RYC RJCC 2026-04-04 52 2.5900 2.9332 2.5547 2.9713 Elite
6 The Durkan Rooster RYC/RJCC 2025-09-20 58 2.6140 2.9317 2.6043 2.9670 Elite
7 Fortune ROC/RJCC/RYC 2025-08-30 74 2.5554 2.8960 2.5109 2.9339 Elite
8 Morris Cup RYC RJCC 2025-11-23 56 2.5353 2.8474 2.5512 2.8821 Strong
9 Fortune SYC RJCC 2026-05-01 51 2.5549 2.8029 2.5259 2.8305 Strong
10 Star Cup RYC/RJCC 2025-09-07 27 2.6222 2.7821 2.5201 2.7998 Strong
11 Trick or Retreat RJCC 2025-11-02 47 2.5153 2.7652 2.5366 2.7930 Strong
12 AFM Super Regional SYC RJCC ROC 2025-10-31 43 2.5321 2.7453 2.4760 2.7690 Strong
13 Mary Rafanelli RYC RJCC 2026-01-19 47 2.4785 2.7239 2.4625 2.7511 Strong
14 Fortune RYC RJCC 2026-03-14 35 2.5139 2.7150 2.4985 2.7374 Strong
15 Remenyik ROC and RJCC 2025-10-19 53 2.4726 2.7139 2.4325 2.7407 Strong
16 North Texas Roundup SYC/RJCC 2025-09-01 28 2.5717 2.7075 2.5503 2.7226 Strong
17 Premier Challenge ROC/RJCC/RYC 2025-09-26 29 2.5322 2.6951 2.5201 2.7132 Average
18 GRAFA RYC RJCC ROC- 2026-03-14 38 2.4715 2.6903 2.4279 2.7146 Average
19 9th Annual Sword in the Stone RYC 2026-03-01 34 2.4902 2.6778 2.4760 2.6987 Average
20 The Durkan Regional 2026-05-03 44 2.4697 2.6642 2.4487 2.6858 Average
21 Motor City RJCC RYC 2026-05-03 36 2.4824 2.6584 2.4218 2.6780 Average
22 Cozmx Fall RYC RJCC 2025-11-22 36 2.4769 2.6469 2.4494 2.6658 Average
23 Midwest RYC RJCC 2026-04-04 23 2.5329 2.6382 2.5259 2.6499 Average
24 BBFC ROC RJC 2026-01-31 26 2.5045 2.6246 2.5109 2.6379 Average
25 WFencing Cleveland Rocks RYC/RJCC 2025-09-27 35 2.4318 2.6204 2.3907 2.6414 Average
26 Fencing Center of Chicago RYC 2025-12-06 24 2.4916 2.6199 2.5183 2.6342 Average
27 7th Annual Precision Invitational RYC and RJCC 2026-04-12 27 2.4837 2.6113 2.4827 2.6255 Average
28 Queen City Cup Y8 RYC RJCC 2026-02-22 29 2.4460 2.6030 2.3521 2.6205 Average
29 2025 Escrime d Halloween RYC RJCC 2025-10-26 29 2.4305 2.5678 2.3929 2.5830 Average
30 Fairfax Challenge SYC RJCC 2025-12-28 23 2.4845 2.5665 2.5088 2.5756 Average
31 Ben Gutenberg Memorial SYC - RJCC 2025-10-17 10 2.5373 2.5373 2.5752 2.5373 Average
32 Wang Memorial ROC RJCC RYC 2026-03-21 22 2.5000 2.5346 2.5027 2.5384 Average
33 Peachtree RYC/RJCC 2025-09-14 15 2.5249 2.5249 2.5148 2.5249 Average
34 Rain City Spring RJCC RYC 2026-03-01 15 2.5183 2.5183 2.4980 2.5183 Average
35 Battle in Space City Spring ROC RJCC RYC 2026-04-12 11 2.5108 2.5108 2.4687 2.5108 Average
36 Battle in Space City RYC/RJCC 2025-09-21 16 2.5107 2.5107 2.4687 2.5107 Average
37 Salle Auriol Seattle RJCC 2025-12-07 18 2.4841 2.5088 2.4815 2.5116 Average
38 Battle in Space City ROC RJCC 2025-11-02 12 2.5044 2.5044 2.4827 2.5044 Average
39 Portland RJCC 2025-08-23 20 2.4598 2.5000 2.4517 2.5045 Average
40 Bull City Y8 RYC RJCC 2026-04-04 19 2.4591 2.4997 2.4488 2.5042 Average
41 Fencing Center of Chicago ROC 2026-03-28 18 2.4613 2.4987 2.5235 2.5029 Average
42 Midwest ROC RJCC 2025-12-21 20 2.4355 2.4843 2.4401 2.4897 Average
43 Elite RYC/RJCC 2025-09-07 19 2.4434 2.4831 2.4070 2.4875 Average
44 Miles Chamley-Watson Cup RYC RJCC ROC 2026-03-20 25 2.3843 2.4733 2.3889 2.4832 Average
45 Nittany Lion Cup RYC RJCC 2025-12-21 18 2.4293 2.4618 2.4514 2.4654 Average
46 The Orange Blossom Classic SYC RJCC 2025-11-09 17 2.4430 2.4587 2.4164 2.4605 Average
47 Lotus Cup ROC RJCC RYC 2025-12-14 16 2.4539 2.4539 2.5016 2.4539 Average
48 Nashville Challenge RYC RJCC 2026-02-21 12 2.4532 2.4532 2.4067 2.4532 Light
49 Fairfax Challenge ROC 2026-01-04 11 2.4517 2.4517 2.4374 2.4517 Light
50 Portland RJCC 2026-04-11 13 2.4480 2.4480 2.4480 2.4480 Light
51 Rain City Fall RJCC+Div II ROC 2025-10-11 13 2.4430 2.4430 2.3974 2.4430 Light
52 Battle At The Beach ROC/RJCC 2025-08-30 11 2.4329 2.4329 2.4210 2.4329 Light
53 River City Regional Rumble RYC RJCC 2025-10-26 16 2.4220 2.4220 2.4237 2.4220 Light
54 RYC RJC 2025-11-08 13 2.4188 2.4188 2.4337 2.4188 Light
55 The Southern Y8/RYC/RJCC/RPC/ROC (VET/D1A/DV2)/TEAM 2025-10-11 13 2.3824 2.3824 2.3395 2.3824 Light
56 West Texas Duel RYC RJCC 2026-02-28 9 2.4338 2.3225 2.3487 2.4338 Light
57 Paul Pesthy Memorial RYC RJCC 2026-03-29 9 2.4214 2.3106 2.3299 2.4214 Light
58 Duel in Dallas Spring RJCC VET RPC 2026-04-19 8 2.4614 2.2229 2.4687 2.4614 Light
59 Magic City RYC RJCC 2025-11-01 6 2.5249 1.9647 2.5414 2.5249 Light
60 The Sledgehammer 2025 RYC 2025-11-22 6 2.4619 1.9157 2.4360 2.4619 Light
61 The Crescent City Open RYC RJCC ROC 2025-12-14 6 2.4133 1.8779 2.4164 2.4133 Light
62 The Crescent City Open ROC/RJCC (FIRE) 2025-08-24 2 2.6881 0.8092 2.9598 2.6881 Light
Field Strength: Elite top 10% Strong top 25% Average middle 50% Light bottom 25% (ranked vs all events this season)