Weapon: foil · 10 categories · 81,157 total bouts analyzed
2025/2026 Youth Foil Season · 81,000+ Pool Bouts Analyzed
| Category | Bouts | 5-0 Count | 5-0 Rate | 1 in Every |
|---|---|---|---|---|
| Y10 Women Foil | 4,370 | 1,118 | 25.6% | 3.9 bouts |
| Y10 Men Foil | 5,414 | 1,401 | 25.9% | 3.9 bouts |
| Junior Women Foil | 5,637 | 976 | 17.3% | 5.8 bouts |
| Junior Men Foil | 8,300 | 1,469 | 17.7% | 5.7 bouts |
Percentage of bouts ending in blowouts (5-0 + 5-1) vs close bouts (5-3 + 5-4):
| Score Type | Y10 | Y12 | Y14 | Cadet | Junior |
|---|---|---|---|---|---|
| Blowouts (5-0 + 5-1) | 50% | 49% | 44% | 42% | 40% |
| Close (5-3 + 5-4) | 25% | 26% | 29% | 31% | 35% |
| Age Group | Women Time-Expired | Men Time-Expired | Ratio |
|---|---|---|---|
| Y10 | 7.0% | 6.7% | 1.0x |
| Y12 | 7.9% | 4.8% | 1.6x |
| Y14 | 7.4% | 3.4% | 2.2x |
| Cadet | 5.8% | 2.2% | 2.6x |
| Junior | 4.3% | 1.2% | 3.6x |
Time-expired = bouts where the clock ran out before either fencer reached 5 touches. 4-3 is the #1 expired score in every category.
| Age | 5-3 + 5-4 Rate | What This Means |
|---|---|---|
| Y10 | 25% | 1 in 4 bouts decided by 1-2 touches |
| Y12 | 26% | Similar to Y10 |
| Y14 | 29% | Noticeable tightening |
| Cadet | 31% | Nearly 1 in 3 |
| Junior | 35% | More than 1 in 3 bouts decided by 1-2 touches |
FOR PARENTS
FOR FENCERS