Event Field Strength

Y10 Women Foil · 61 events · 2025/2026 season

Not all tournaments are created equal. This report ranks every event by the strength of its field using our TUFR algorithm. Events are classified into four tiers: Elite (top 10%), Strong (top 25%), Average (middle 50%), and Light (bottom 25%).

Use this to understand the competitive context behind a fencer's results — a 5-0 pool record at an Elite event tells a very different story than the same record at a Light event. The chart shows how field strength has varied across the season.

This can also serve as a guide for planning next season. Looking for strong competition to test yourself against top-rated opponents? Target events that consistently rank Elite or Strong. Want to build confidence and accumulate wins? Look for events that tend to draw lighter fields. Many events recur annually with similar field strength, so this season's data is a good predictor for next season.

61
Total Events
2.62
Season Avg TUFR
7
Elite Events
9
Strong Events

Field Strength Over Time

Elite (top 10%) Strong (top 25%) Average (middle 50%) Light (bottom 25%)

All Events Ranked by Field Strength

#EventDateFencers Avg TUFRWeightedMedian TUFRTop 16 Avg Field
1 March NAC 2026-03-06 74 2.8705 3.5428 2.8643 3.6175 Elite
2 Cobra Challenge SYC RCC 2025-11-28 62 2.7470 3.4131 2.6536 3.4871 Elite
3 Capitol Clash SYC RCC 2026-01-17 61 2.7133 3.3624 2.6263 3.4346 Elite
4 AFM Super Regional SYC RJCC ROC 2025-11-02 63 2.7101 3.3106 2.5964 3.3773 Elite
5 Nick Itkin Cup SYC 2025-12-05 44 2.7420 3.2760 2.5949 3.3353 Elite
6 Rain City Super 2026-04-19 37 2.7983 3.2553 2.5633 3.3061 Elite
7 Fairfax Challenge SYC RJCC 2025-12-27 32 2.8381 3.2389 2.8944 3.2834 Elite
8 The Cascade Clash SYC 2025-09-14 30 2.8697 3.2061 2.8804 3.2434 Strong
9 Ben Gutenberg Memorial SYC - RJCC 2025-10-19 27 2.8509 3.2001 2.8251 3.2389 Strong
10 Fortune SYC RJCC 2026-05-02 80 2.5874 3.1839 2.4706 3.2501 Strong
11 Austin Challenge SYC and RCC 2025-12-20 34 2.7964 3.1742 2.8643 3.2161 Strong
12 Absolute Clash SYC RJCC 2026-03-28 29 2.7540 3.0999 2.6536 3.1383 Strong
13 Fortune ROC/RJCC/RYC 2025-08-31 47 2.6463 2.9989 2.5378 3.0381 Strong
14 American Challenge RJCC RYC 2026-04-18 48 2.5568 2.9818 2.4538 3.0290 Strong
15 North Texas Roundup SYC/RJCC 2025-08-31 27 2.7078 2.9699 2.4550 2.9990 Strong
16 Thrust Fall RYC RJCC 2025-10-25 30 2.6502 2.9627 2.5663 2.9975 Strong
17 Mary Rafanelli RYC RJCC 2026-01-18 41 2.5970 2.9577 2.4764 2.9978 Average
18 Midwest SYC RCC 2026-01-31 33 2.6443 2.9305 2.4567 2.9623 Average
19 Morris Cup RYC RJCC 2025-11-23 36 2.5885 2.9212 2.4191 2.9582 Average
20 Cozmx Fall RYC RJCC 2025-11-22 30 2.6686 2.9161 2.6035 2.9436 Average
21 Fortune RYC RJCC 2026-03-14 53 2.5108 2.8996 2.3946 2.9428 Average
22 Treasure Chest RYC 2026-01-03 42 2.5491 2.8985 2.4316 2.9374 Average
23 Boston Fencing Club RYC 2025-12-13 30 2.6034 2.8759 2.4404 2.9061 Average
24 Challenge by the Bay RYC RCC 2026-04-03 41 2.5414 2.8655 2.4469 2.9015 Average
25 The Orange Blossom Classic SYC RJCC 2025-11-08 20 2.7540 2.8535 2.7224 2.8645 Average
26 Neil Lazar RYC RJCC 2026-04-04 34 2.5770 2.8478 2.4404 2.8778 Average
27 The Durkan Rooster RYC/RJCC 2025-09-20 20 2.7189 2.8382 2.6590 2.8514 Average
28 Premier Challenge ROC/RJCC/RYC 2025-09-27 24 2.6428 2.8359 2.5663 2.8574 Average
29 Motor City SYC/RCC 2025-09-19 20 2.7287 2.8223 2.7851 2.8327 Average
30 9th Annual Sword in the Stone RYC 2026-02-28 28 2.5932 2.8189 2.4764 2.8440 Average
31 Boston Fencing Club RYC 2026-01-03 22 2.6322 2.7505 2.4404 2.7637 Average
32 7th Annual Precision Invitational RYC and RJCC 2026-04-11 26 2.5511 2.7403 2.4720 2.7614 Average
33 Queen City Cup Y8 RYC RJCC 2026-02-21 27 2.5683 2.7175 2.4500 2.7341 Average
34 Miles Chamley-Watson Cup RYC RJCC ROC 2026-03-21 22 2.5722 2.7133 2.4067 2.7290 Average
35 2025 Escrime d Halloween RYC RJCC 2025-10-26 23 2.5760 2.6869 2.4500 2.6992 Average
36 Motor City RJCC RYC 2026-05-02 29 2.5094 2.6816 2.4154 2.7007 Average
37 WFencing Cleveland Rocks RYC/RJCC 2025-09-27 19 2.5894 2.6707 2.4479 2.6797 Average
38 Nittany Lion Cup RYC RJCC 2025-12-21 12 2.6604 2.6604 2.9148 2.6604 Average
39 Midwest RYC RJCC 2026-04-04 20 2.5523 2.6390 2.4436 2.6486 Average
40 GRAFA RYC RJCC ROC- 2025-11-08 23 2.5373 2.6315 2.4301 2.6419 Average
41 Star Cup RYC/RJCC 2025-09-07 20 2.5159 2.5942 2.4076 2.6029 Average
42 GRAFA RYC RJCC ROC- 2026-03-14 21 2.4932 2.5886 2.4173 2.5992 Average
43 Rain City Fall RYC 2025-11-09 13 2.5868 2.5868 2.4524 2.5868 Average
44 Battle in Space City Spring ROC RJCC RYC 2026-04-12 14 2.5711 2.5711 2.4923 2.5711 Average
45 Fencing Center of Chicago RYC 2025-12-07 19 2.5017 2.5600 2.4173 2.5665 Average
46 Salle Auriol Seattle RYC 2026-02-01 13 2.5599 2.5599 2.4078 2.5599 Average
47 Wang Memorial ROC RJCC RYC 2026-03-21 11 2.5459 2.5459 2.3707 2.5459 Light
48 River City Regional Rumble RYC RJCC 2025-10-26 10 2.5396 2.5396 2.4893 2.5396 Light
49 2nd Annual BBFC RYC 2025-12-14 9 2.6460 2.5250 2.5378 2.6460 Light
50 Battle in Space City RYC/RJCC 2025-09-21 15 2.5120 2.5120 2.4255 2.5120 Light
51 The Sledgehammer 2025 RYC 2025-11-22 10 2.4458 2.4458 2.3997 2.4458 Light
52 Rain City Spring RJCC RYC 2026-02-28 7 2.7084 2.2888 2.5178 2.7084 Light
53 Nashville Challenge RYC RJCC 2026-02-21 8 2.5088 2.2656 2.5186 2.5088 Light
54 Portland Fall RYC 2025-10-18 6 2.7291 2.1237 2.6318 2.7291 Light
55 Elite RYC/RJCC 2025-09-07 7 2.4994 2.1122 2.4862 2.4994 Light
56 Bull City Y8 RYC RJCC 2026-04-04 7 2.4506 2.0710 2.3639 2.4506 Light
57 Portland Winter RYC 2025-12-13 5 2.7836 1.9456 2.4714 2.7836 Light
58 Fairfax Challenge ROC 2026-01-03 6 2.3942 1.8631 2.3555 2.3942 Light
59 Peachtree RYC/RJCC 2025-09-14 5 2.5860 1.8075 2.4862 2.5860 Light
60 Magic City RYC RJCC 2025-11-01 3 2.5372 1.2106 2.4290 2.5372 Light
61 Lotus Cup ROC RJCC RYC 2025-12-14 2 2.2899 0.6893 2.4862 2.2899 Light
Field Strength: Elite top 10% Strong top 25% Average middle 50% Light bottom 25% (ranked vs all events this season)