Event Field Strength

Y12 Women Foil · 63 events · 2025/2026 season

Not all tournaments are created equal. This report ranks every event by the strength of its field using our TUFR algorithm. Events are classified into four tiers: Elite (top 10%), Strong (top 25%), Average (middle 50%), and Light (bottom 25%).

Use this to understand the competitive context behind a fencer's results — a 5-0 pool record at an Elite event tells a very different story than the same record at a Light event. The chart shows how field strength has varied across the season.

This can also serve as a guide for planning next season. Looking for strong competition to test yourself against top-rated opponents? Target events that consistently rank Elite or Strong. Want to build confidence and accumulate wins? Look for events that tend to draw lighter fields. Many events recur annually with similar field strength, so this season's data is a good predictor for next season.

63
Total Events
2.59
Season Avg TUFR
7
Elite Events
9
Strong Events

Field Strength Over Time

Elite (top 10%) Strong (top 25%) Average (middle 50%) Light (bottom 25%)

All Events Ranked by Field Strength

#EventDateFencers Avg TUFRWeightedMedian TUFRTop 16 Avg Field
1 March NAC 2026-03-07 196 2.7995 3.9753 2.7007 4.1060 Elite
2 Cobra Challenge SYC RCC 2025-11-29 110 2.7096 3.6276 2.6219 3.7295 Elite
3 Capitol Clash SYC RCC 2026-01-19 117 2.7224 3.6073 2.6322 3.7057 Elite
4 Ben Gutenberg Memorial SYC - RJCC 2025-10-17 69 2.8695 3.5918 2.7035 3.6720 Elite
5 North Texas Roundup SYC/RJCC 2025-09-01 74 2.7999 3.5801 2.7007 3.6668 Elite
6 AFM Super Regional SYC RJCC ROC 2025-10-31 112 2.6514 3.3501 2.6249 3.4277 Elite
7 The Cascade Clash SYC 2025-09-13 63 2.7759 3.3453 2.7073 3.4086 Elite
8 Fairfax Challenge SYC RJCC 2025-12-26 67 2.7417 3.3190 2.6934 3.3832 Strong
9 Austin Challenge SYC and RCC 2025-12-19 63 2.7096 3.3170 2.6638 3.3845 Strong
10 American Challenge RJCC RYC 2026-04-19 77 2.5885 3.3031 2.3719 3.3825 Strong
11 Morris Cup RYC RJCC 2025-11-22 54 2.6654 3.2829 2.4774 3.3516 Strong
12 Fortune SYC RJCC 2026-05-01 103 2.6160 3.2805 2.6007 3.3544 Strong
13 Nick Itkin Cup SYC 2025-12-07 92 2.6749 3.2715 2.6365 3.3378 Strong
14 Mission RYC 2026-02-21 41 2.7093 3.2683 2.4692 3.3304 Strong
15 Motor City SYC/RCC 2025-09-21 62 2.6851 3.2431 2.6014 3.3051 Strong
16 Neil Lazar RYC RJCC 2026-04-05 48 2.6318 3.2317 2.3886 3.2983 Strong
17 Absolute Clash SYC RJCC 2026-03-27 50 2.7056 3.2177 2.6401 3.2746 Average
18 Fortune ROC/RJCC/RYC 2025-08-30 70 2.6145 3.1996 2.5196 3.2646 Average
19 The Orange Blossom Classic SYC RJCC 2025-11-07 45 2.7797 3.1713 2.6992 3.2148 Average
20 Mary Rafanelli RYC RJCC 2026-01-19 67 2.5669 3.1592 2.3947 3.2250 Average
21 Midwest SYC RCC 2026-02-01 62 2.6065 3.1356 2.5372 3.1944 Average
22 Thrust Fall RYC RJCC 2025-10-26 42 2.6352 3.1346 2.4262 3.1901 Average
23 9th Annual Sword in the Stone RYC 2026-03-01 53 2.5991 3.1303 2.4491 3.1893 Average
24 The Durkan Rooster RYC/RJCC 2025-09-21 38 2.6547 3.1244 2.4692 3.1766 Average
25 Miles Chamley-Watson Cup RYC RJCC ROC 2026-03-20 35 2.6527 3.0962 2.3645 3.1454 Average
26 7th Annual Precision Invitational RYC and RJCC 2026-04-12 39 2.6214 3.0771 2.4578 3.1277 Average
27 Cozmx Fall RYC RJCC 2025-11-23 52 2.6071 3.0689 2.4802 3.1202 Average
28 Star Cup RYC/RJCC 2025-09-06 34 2.6315 3.0238 2.4286 3.0673 Average
29 Challenge by the Bay RYC RCC 2026-04-05 57 2.5324 2.9640 2.4204 3.0119 Average
30 WFencing Cleveland Rocks RYC/RJCC 2025-09-28 35 2.5835 2.9042 2.4990 2.9399 Average
31 Fortune RYC RJCC 2026-03-15 62 2.4390 2.9027 2.3274 2.9542 Average
32 Premier Challenge ROC/RJCC/RYC 2025-09-26 23 2.6483 2.8587 2.5546 2.8820 Average
33 Queen City Cup Y8 RYC RJCC 2026-02-22 41 2.4795 2.8411 2.3545 2.8812 Average
34 Fencing Center of Chicago RYC 2025-12-06 35 2.5145 2.8204 2.3335 2.8544 Average
35 Boston Fencing Club RYC 2025-12-14 31 2.5601 2.8184 2.4048 2.8471 Average
36 GRAFA RYC RJCC ROC- 2026-03-15 41 2.4821 2.8169 2.3692 2.8541 Average
37 Midwest RYC RJCC 2026-04-05 29 2.5435 2.8033 2.4020 2.8321 Average
38 Boston Fencing Club RYC 2026-01-04 28 2.5039 2.7231 2.3634 2.7475 Average
39 2025 Escrime d Halloween RYC RJCC 2025-10-25 38 2.4408 2.7141 2.3152 2.7444 Average
40 Rain City Fall RYC 2025-11-08 25 2.5430 2.6834 2.4198 2.6990 Average
41 Duel in Dallas Fall RYC 2025-10-19 15 2.6679 2.6679 2.3861 2.6679 Average
42 River City Regional Rumble RYC RJCC 2025-10-25 29 2.5030 2.6605 2.4086 2.6780 Average
43 Nittany Lion Cup RYC RJCC 2025-12-20 23 2.5073 2.6597 2.3700 2.6767 Average
44 Salle Auriol Seattle RYC 2026-01-31 22 2.5440 2.6310 2.5014 2.6406 Average
45 Portland Fall RYC 2025-10-19 20 2.5350 2.6080 2.4198 2.6161 Average
46 Battle in Space City RYC/RJCC 2025-09-20 22 2.5061 2.6076 2.3861 2.6188 Average
47 Magic City RYC RJCC 2025-11-02 10 2.5984 2.5984 2.4722 2.5984 Average
48 RYC RJC 2025-11-08 9 2.7178 2.5934 2.4431 2.7178 Average
49 Lotus Cup ROC RJCC RYC 2025-12-13 12 2.5884 2.5884 2.4448 2.5884 Light
50 Battle in Space City Spring ROC RJCC RYC 2026-04-11 19 2.4923 2.5431 2.3861 2.5488 Light
51 Rain City Spring RJCC RYC 2026-02-27 13 2.5330 2.5330 2.3887 2.5330 Light
52 The Sledgehammer 2025 RYC 2025-11-23 12 2.5135 2.5135 2.4469 2.5135 Light
53 Portland Winter RYC 2025-12-14 15 2.5069 2.5069 2.4198 2.5069 Light
54 Bull City Y8 RYC RJCC 2026-04-05 11 2.5011 2.5011 2.4086 2.5011 Light
55 Elite RYC/RJCC 2025-09-06 10 2.4977 2.4977 2.4086 2.4977 Light
56 RYC RCC 2026-03-21 9 2.5822 2.4641 2.4431 2.5822 Light
57 Fairfax Challenge ROC 2026-01-02 15 2.4359 2.4359 2.3856 2.4359 Light
58 Wang Memorial ROC RJCC RYC 2026-03-22 15 2.3961 2.3961 2.3158 2.3961 Light
59 Peachtree RYC/RJCC 2025-09-13 7 2.6754 2.2609 2.4722 2.6754 Light
60 Paul Pesthy Memorial RYC RJCC 2026-03-28 6 2.5094 1.9527 2.6237 2.5094 Light
61 Nashville Challenge RYC RJCC 2026-02-22 4 2.4688 1.4864 2.5036 2.4688 Light
62 The Crescent City Open RYC RJCC ROC 2025-12-14 4 2.3407 1.4092 2.4182 2.3407 Light
63 West Texas Duel RYC RJCC 2026-03-01 2 2.3159 0.6971 2.6237 2.3159 Light
Field Strength: Elite top 10% Strong top 25% Average middle 50% Light bottom 25% (ranked vs all events this season)