Event Field Strength

Y14 Men Foil · 67 events · 2025/2026 season

Not all tournaments are created equal. This report ranks every event by the strength of its field using our TUFR algorithm. Events are classified into four tiers: Elite (top 10%), Strong (top 25%), Average (middle 50%), and Light (bottom 25%).

Use this to understand the competitive context behind a fencer's results — a 5-0 pool record at an Elite event tells a very different story than the same record at a Light event. The chart shows how field strength has varied across the season.

This can also serve as a guide for planning next season. Looking for strong competition to test yourself against top-rated opponents? Target events that consistently rank Elite or Strong. Want to build confidence and accumulate wins? Look for events that tend to draw lighter fields. Many events recur annually with similar field strength, so this season's data is a good predictor for next season.

67
Total Events
2.55
Season Avg TUFR
7
Elite Events
10
Strong Events

Field Strength Over Time

Elite (top 10%) Strong (top 25%) Average (middle 50%) Light (bottom 25%)

All Events Ranked by Field Strength

#EventDateFencers Avg TUFRWeightedMedian TUFRTop 16 Avg Field
1 November NAC 2025-11-14 136 3.1117 4.1867 3.0415 4.3061 Elite
2 March NAC 2026-03-06 272 2.8406 4.1853 2.7567 4.3347 Elite
3 Fortune SYC RJCC 2026-05-02 150 2.7320 3.9035 2.5743 4.0337 Elite
4 Cobra Challenge SYC RCC 2025-11-29 150 2.7344 3.8236 2.5973 3.9446 Elite
5 Motor City SYC/RCC 2025-09-20 90 2.7736 3.6963 2.6202 3.7989 Elite
6 Fairfax Challenge SYC RJCC 2025-12-28 94 2.7800 3.6365 2.6338 3.7316 Elite
7 Nick Itkin Cup SYC 2025-12-06 98 2.7350 3.6056 2.6052 3.7023 Elite
8 Austin Challenge SYC and RCC 2025-12-19 81 2.6872 3.5650 2.5359 3.6625 Strong
9 Ben Gutenberg Memorial SYC - RJCC 2025-10-18 109 2.7438 3.5518 2.6311 3.6416 Strong
10 North Texas Roundup SYC/RJCC 2025-09-01 94 2.7967 3.5427 2.7351 3.6256 Strong
11 AFM Super Regional SYC RJCC ROC 2025-11-02 142 2.6527 3.5232 2.5518 3.6199 Strong
12 Absolute Clash SYC RJCC 2026-03-28 117 2.7079 3.5040 2.6214 3.5925 Strong
13 American Challenge RJCC RYC 2026-04-19 129 2.5726 3.3698 2.4171 3.4584 Strong
14 Rain City Super 2026-04-17 81 2.6787 3.3600 2.5867 3.4357 Strong
15 Thrust Fall RYC RJCC 2025-10-26 86 2.5967 3.3336 2.4447 3.4154 Strong
16 Star Cup RYC/RJCC 2025-09-06 68 2.6850 3.3212 2.5210 3.3919 Strong
17 Premier Challenge ROC/RJCC/RYC 2025-09-27 100 2.5881 3.2713 2.4941 3.3472 Strong
18 Midwest SYC RCC 2026-02-01 92 2.5962 3.2449 2.5242 3.3170 Average
19 Mary Rafanelli RYC RJCC 2026-01-18 85 2.5519 3.2447 2.4184 3.3217 Average
20 The Cascade Clash SYC 2025-09-13 64 2.7082 3.2222 2.6632 3.2793 Average
21 Fortune ROC/RJCC/RYC 2025-08-31 87 2.5852 3.2188 2.4805 3.2892 Average
22 Morris Cup RYC RJCC 2025-11-22 105 2.5490 3.1995 2.4140 3.2718 Average
23 The Orange Blossom Classic SYC RJCC 2025-11-09 76 2.6220 3.1758 2.5345 3.2374 Average
24 WFencing Cleveland Rocks RYC/RJCC 2025-09-27 47 2.6567 3.1584 2.5017 3.2141 Average
25 Miles Chamley-Watson Cup RYC RJCC ROC 2026-03-21 70 2.5549 3.1459 2.4333 3.2116 Average
26 Cozmx Fall RYC RJCC 2025-11-23 65 2.5337 3.0326 2.4367 3.0881 Average
27 The Durkan Rooster RYC/RJCC 2025-09-21 47 2.6187 3.0320 2.5065 3.0779 Average
28 Neil Lazar RYC RJCC 2026-04-05 62 2.5223 2.9838 2.3990 3.0351 Average
29 Boston Fencing Club RYC 2025-12-14 77 2.5107 2.9772 2.3990 3.0291 Average
30 Mission RYC 2026-02-21 58 2.4994 2.9729 2.3988 3.0255 Average
31 Midwest RYC RJCC 2026-04-05 58 2.5024 2.9645 2.4323 3.0158 Average
32 Boston Fencing Club RYC 2026-01-04 67 2.5278 2.9527 2.4140 2.9999 Average
33 Motor City RJCC RYC 2026-05-02 58 2.4979 2.9380 2.3923 2.9869 Average
34 Treasure Chest RYC 2026-01-04 56 2.5165 2.9295 2.4367 2.9754 Average
35 Challenge by the Bay RYC RCC 2026-04-04 61 2.4813 2.9243 2.4112 2.9736 Average
36 Queen City Cup Y8 RYC RJCC 2026-02-21 43 2.5058 2.9088 2.3674 2.9536 Average
37 7th Annual Precision Invitational RYC and RJCC 2026-04-12 50 2.4918 2.9084 2.4002 2.9547 Average
38 Fortune RYC RJCC 2026-03-15 75 2.3942 2.8617 2.3590 2.9137 Average
39 GRAFA RYC RJCC ROC- 2026-03-13 41 2.4751 2.8008 2.3827 2.8370 Average
40 Nittany Lion Cup RYC RJCC 2025-12-20 36 2.4907 2.7685 2.4606 2.7993 Average
41 Rain City Spring RJCC RYC 2026-02-27 33 2.5047 2.7366 2.4949 2.7624 Average
42 9th Annual Sword in the Stone RYC 2026-03-01 51 2.3683 2.7317 2.3137 2.7721 Average
43 Rain City Fall RYC 2025-11-09 30 2.5209 2.7248 2.4949 2.7474 Average
44 River City Regional Rumble RYC RJCC 2025-10-25 29 2.5304 2.7200 2.4362 2.7411 Average
45 Portland Fall RYC 2025-10-18 32 2.5043 2.7199 2.4150 2.7438 Average
46 Fencing Center of Chicago RYC 2025-12-06 61 2.4123 2.7127 2.3832 2.7460 Average
47 2nd Annual BBFC RYC 2025-12-14 34 2.4075 2.7125 2.3590 2.7464 Average
48 GRAFA RYC RJCC ROC- 2025-11-07 39 2.4608 2.7087 2.3923 2.7363 Average
49 Elite RYC/RJCC 2025-09-06 22 2.5767 2.6844 2.4660 2.6964 Average
50 Wang Memorial ROC RJCC RYC 2026-03-22 26 2.4645 2.6732 2.3679 2.6964 Average
51 Bull City Y8 RYC RJCC 2026-04-04 30 2.5041 2.6702 2.4534 2.6887 Average
52 The Sledgehammer 2025 RYC 2025-11-23 28 2.5183 2.6601 2.4516 2.6758 Light
53 Peachtree RYC/RJCC 2025-09-13 31 2.5081 2.6585 2.4516 2.6752 Light
54 Battle in Space City RYC/RJCC 2025-09-20 37 2.4482 2.6581 2.4580 2.6814 Light
55 2025 Escrime d Halloween RYC RJCC 2025-10-25 39 2.4301 2.6577 2.3721 2.6830 Light
56 Battle in Space City Spring ROC RJCC RYC 2026-04-12 33 2.4380 2.6498 2.3727 2.6734 Light
57 Portland Winter RYC 2025-12-13 25 2.4779 2.6292 2.4150 2.6461 Light
58 Nashville Challenge RYC RJCC 2026-02-22 32 2.4941 2.6291 2.4013 2.6441 Light
59 Salle Auriol Seattle RYC 2026-01-31 31 2.4686 2.6229 2.4165 2.6401 Light
60 Magic City RYC RJCC 2025-11-01 18 2.5494 2.6069 2.4672 2.6133 Light
61 Fairfax Challenge ROC 2026-01-03 23 2.3940 2.4676 2.3955 2.4757 Light
62 RYC RCC 2026-03-22 22 2.3455 2.4604 2.4397 2.4731 Light
63 Lotus Cup ROC RJCC RYC 2025-12-14 14 2.4222 2.4222 2.4270 2.4222 Light
64 Paul Pesthy Memorial RYC RJCC 2026-03-28 21 2.3067 2.4034 2.3221 2.4142 Light
65 Duel in Dallas Fall RYC 2025-10-19 17 2.3594 2.3839 2.3221 2.3866 Light
66 The Crescent City Open RYC RJCC ROC 2025-12-13 15 2.3710 2.3710 2.3415 2.3710 Light
67 West Texas Duel RYC RJCC 2026-02-28 13 2.2768 2.2768 2.3197 2.2768 Light
Field Strength: Elite top 10% Strong top 25% Average middle 50% Light bottom 25% (ranked vs all events this season)