Event Field Strength

Y14 Women Foil · 66 events · 2025/2026 season

Not all tournaments are created equal. This report ranks every event by the strength of its field using our TUFR algorithm. Events are classified into four tiers: Elite (top 10%), Strong (top 25%), Average (middle 50%), and Light (bottom 25%).

Use this to understand the competitive context behind a fencer's results — a 5-0 pool record at an Elite event tells a very different story than the same record at a Light event. The chart shows how field strength has varied across the season.

This can also serve as a guide for planning next season. Looking for strong competition to test yourself against top-rated opponents? Target events that consistently rank Elite or Strong. Want to build confidence and accumulate wins? Look for events that tend to draw lighter fields. Many events recur annually with similar field strength, so this season's data is a good predictor for next season.

66
Total Events
2.59
Season Avg TUFR
7
Elite Events
10
Strong Events

Field Strength Over Time

Elite (top 10%) Strong (top 25%) Average (middle 50%) Light (bottom 25%)

All Events Ranked by Field Strength

#EventDateFencers Avg TUFRWeightedMedian TUFRTop 16 Avg Field
1 November NAC 2025-11-16 146 3.1072 4.1514 2.9972 4.2675 Elite
2 March NAC 2026-03-09 231 2.8160 4.0747 2.7426 4.2146 Elite
3 Cobra Challenge SYC RCC 2025-11-30 122 2.7731 3.9111 2.6316 4.0375 Elite
4 North Texas Roundup SYC/RJCC 2025-08-31 102 2.8556 3.8317 2.7014 3.9401 Elite
5 Capitol Clash SYC RCC 2026-01-18 150 2.6272 3.5813 2.5133 3.6873 Elite
6 Ben Gutenberg Memorial SYC - RJCC 2025-10-18 88 2.7765 3.5701 2.6558 3.6583 Elite
7 Absolute Clash SYC RJCC 2026-03-29 87 2.7023 3.5069 2.6048 3.5964 Elite
8 Fortune SYC RJCC 2026-05-03 137 2.6571 3.4860 2.5932 3.5781 Strong
9 AFM Super Regional SYC RJCC ROC 2025-11-01 138 2.6392 3.4647 2.5805 3.5565 Strong
10 Motor City SYC/RCC 2025-09-20 78 2.7280 3.4303 2.6454 3.5083 Strong
11 Premier Challenge ROC/RJCC/RYC 2025-09-28 74 2.6411 3.3982 2.4462 3.4824 Strong
12 Austin Challenge SYC and RCC 2025-12-21 67 2.6787 3.3176 2.5958 3.3886 Strong
13 Thrust Fall RYC RJCC 2025-10-25 70 2.5896 3.2991 2.4186 3.3779 Strong
14 Fortune ROC/RJCC/RYC 2025-09-01 83 2.6034 3.2857 2.4866 3.3615 Strong
15 Nick Itkin Cup SYC 2025-12-06 93 2.6149 3.2821 2.5879 3.3562 Strong
16 The Cascade Clash SYC 2025-09-12 63 2.6583 3.2687 2.5345 3.3366 Strong
17 Neil Lazar RYC RJCC 2026-04-04 59 2.6257 3.2557 2.4545 3.3257 Strong
18 Star Cup RYC/RJCC 2025-09-07 44 2.7193 3.2442 2.5918 3.3026 Average
19 Mary Rafanelli RYC RJCC 2026-01-18 91 2.5745 3.2184 2.4766 3.2900 Average
20 Fairfax Challenge SYC RJCC 2025-12-28 75 2.6297 3.1867 2.6073 3.2486 Average
21 Midwest SYC RCC 2026-01-31 74 2.5904 3.1774 2.4737 3.2426 Average
22 The Orange Blossom Classic SYC RJCC 2025-11-09 54 2.6990 3.1563 2.6478 3.2071 Average
23 American Challenge RJCC RYC 2026-04-17 58 2.5962 3.1423 2.3985 3.2030 Average
24 9th Annual Sword in the Stone RYC 2026-02-27 50 2.5837 3.1330 2.4766 3.1940 Average
25 Rain City Super 2026-04-18 64 2.6381 3.1293 2.5879 3.1838 Average
26 GRAFA RYC RJCC ROC- 2025-11-09 45 2.5938 3.1070 2.4192 3.1641 Average
27 Morris Cup RYC RJCC 2025-11-23 71 2.5095 3.0956 2.3994 3.1607 Average
28 Challenge by the Bay RYC RCC 2026-04-04 71 2.5393 3.0694 2.4368 3.1283 Average
29 7th Annual Precision Invitational RYC and RJCC 2026-04-10 46 2.6164 3.0503 2.5941 3.0985 Average
30 Boston Fencing Club RYC 2026-01-03 38 2.6122 3.0343 2.4515 3.0812 Average
31 Mission RYC 2026-02-22 37 2.6028 3.0326 2.4038 3.0804 Average
32 WFencing Cleveland Rocks RYC/RJCC 2025-09-27 44 2.5861 3.0264 2.4562 3.0753 Average
33 Cozmx Fall RYC RJCC 2025-11-22 72 2.5512 3.0135 2.5028 3.0648 Average
34 Treasure Chest RYC 2026-01-04 71 2.5167 3.0118 2.4159 3.0669 Average
35 Fortune RYC RJCC 2026-03-14 67 2.4665 2.9935 2.3654 3.0521 Average
36 2025 Escrime d Halloween RYC RJCC 2025-10-26 42 2.5558 2.9846 2.4515 3.0323 Average
37 Miles Chamley-Watson Cup RYC RJCC ROC 2026-03-21 61 2.5090 2.9800 2.4038 3.0323 Average
38 Boston Fencing Club RYC 2025-12-13 38 2.6046 2.9642 2.4545 3.0041 Average
39 Motor City RJCC RYC 2026-05-02 49 2.5251 2.9524 2.4170 2.9999 Average
40 GRAFA RYC RJCC ROC- 2026-03-15 35 2.5782 2.9390 2.4248 2.9791 Average
41 The Durkan Rooster RYC/RJCC 2025-09-20 42 2.5306 2.9266 2.4038 2.9706 Average
42 Midwest RYC RJCC 2026-04-04 28 2.6214 2.9153 2.5675 2.9480 Average
43 Fencing Center of Chicago RYC 2025-12-07 39 2.5219 2.8760 2.4229 2.9153 Average
44 Battle in Space City RYC/RJCC 2025-09-21 25 2.5578 2.7600 2.3301 2.7825 Average
45 Rain City Fall RYC 2025-11-09 29 2.5445 2.7371 2.5076 2.7585 Average
46 Duel in Dallas Fall RYC 2025-10-18 15 2.7197 2.7197 2.6530 2.7197 Average
47 Nittany Lion Cup RYC RJCC 2025-12-21 31 2.4857 2.6942 2.4111 2.7174 Average
48 Rain City Spring RJCC RYC 2026-02-28 26 2.5113 2.6659 2.5234 2.6831 Average
49 RYC RJC 2025-11-09 20 2.5586 2.6558 2.4791 2.6666 Average
50 Portland Fall RYC 2025-10-18 22 2.5224 2.6330 2.5234 2.6453 Average
51 Wang Memorial ROC RJCC RYC 2026-03-21 21 2.4979 2.6103 2.2681 2.6227 Light
52 Peachtree RYC/RJCC 2025-09-14 13 2.5908 2.5908 2.5147 2.5908 Light
53 The Sledgehammer 2025 RYC 2025-11-22 21 2.4947 2.5721 2.4892 2.5807 Light
54 Portland Winter RYC 2025-12-13 18 2.5305 2.5703 2.4477 2.5748 Light
55 Bull City Y8 RYC RJCC 2026-04-04 20 2.5085 2.5691 2.3985 2.5759 Light
56 Magic City RYC RJCC 2025-11-01 12 2.5648 2.5648 2.4716 2.5648 Light
57 Salle Auriol Seattle RYC 2026-02-01 23 2.4688 2.5643 2.4384 2.5749 Light
58 Elite RYC/RJCC 2025-09-07 19 2.4849 2.5398 2.4834 2.5459 Light
59 Lotus Cup ROC RJCC RYC 2025-12-14 15 2.4974 2.4974 2.3894 2.4974 Light
60 River City Regional Rumble RYC RJCC 2025-10-26 21 2.4322 2.4956 2.3985 2.5027 Light
61 Fairfax Challenge ROC 2026-01-03 24 2.4080 2.4943 2.3980 2.5039 Light
62 RYC RCC 2026-03-22 12 2.4506 2.4506 2.4143 2.4506 Light
63 Battle in Space City Spring ROC RJCC RYC 2026-04-12 13 2.3719 2.3719 2.2572 2.3719 Light
64 The Crescent City Open RYC RJCC ROC 2025-12-13 6 2.7313 2.1254 2.6478 2.7313 Light
65 West Texas Duel RYC RJCC 2026-02-28 7 2.4266 2.0507 2.2572 2.4266 Light
66 Nashville Challenge RYC RJCC 2026-02-21 6 2.5187 1.9599 2.4865 2.5187 Light
Field Strength: Elite top 10% Strong top 25% Average middle 50% Light bottom 25% (ranked vs all events this season)